Open the folder to see how FairLedger produces the record your clients should have been building from day one.
When a co-parenting case reaches mediation or court, clients arrive with text screenshots, verbal estimates, and missing receipts — a reconstruction exercise, not a record. Paralegals spend hours auditing exchanges for disputes that should have been documented in real time.
Your client walks in with an organized, exportable record. You read the dispute. You don't have to reconstruct it.
Illustrative scenario — Emma's 7th birthday party, March 2026.
Sarah & James
FairLedger is a tamper-evident record. All transactions require co-parent approval before inclusion in the ledger.
| Submitted | Description | Amount | Paid By | Split | Net Sarah | Net James | Bal. Sarah | Bal. James | Status |
|---|---|---|---|---|---|---|---|---|---|
| May 1 | Child Support Obligation | $800.00 | — | — | +$800.00 | −$800.00 | +$2,050.00 | −$2,050.00 | ⌛ Pending |
| May 1 | Alimony Obligation | $1,250.00 | — | — | +$1,250.00 | −$1,250.00 | +$1,250.00 | −$1,250.00 | ⌛ Pending |
| Apr 7 | Support Payment | $2,050.00 | James | — | −$2,050.00 | +$2,050.00 | $0.00 | $0.00 | ✓ Paid |
| Message · Sarah: “James, please do not be late. Payment was due April 1st.” | |||||||||
| Apr 1 | Child Support Obligation | $800.00 | — | — | +$800.00 | −$800.00 | +$2,050.00 | −$2,050.00 | ✓ Paid |
| Apr 1 | Alimony Obligation | $1,250.00 | — | — | +$1,250.00 | −$1,250.00 | +$1,250.00 | −$1,250.00 | ✓ Paid |
| Submitted | Description | Amount | Paid By | Split | Net Sarah | Net James | Bal. Sarah | Bal. James | Status |
|---|---|---|---|---|---|---|---|---|---|
| May 1 | Soccer Registration (Spring) | $185.00 | James | 50/50 | −$92.50 | +$92.50 | −$92.50 | +$92.50 | ✓ Approved |
| Apr 28 | Expenses Payment | $173.75 | James | — | −$173.75 | +$173.75 | $0.00 | $0.00 | ✓ Payment |
| Apr 15 | Emma's Birthday Cake | $47.00 | Sarah | 50/50 | — | — | +$173.75 | −$173.75 | ⚠ Disputed |
| Dispute reason · James: “Party expenses are excluded per our MSA. This is not a reimbursable shared expense.” | |||||||||
| Apr 5 | School Supplies | $67.50 | Sarah | 50/50 | +$33.75 | −$33.75 | +$173.75 | −$173.75 | ✓ Approved |
| Mar 28 | Pediatric Dentist Co-pay | $40.00 | James | 50/50 | −$20.00 | +$20.00 | +$140.00 | −$140.00 | ✓ Approved |
| Mar 1 | After-School Program (Q2) | $320.00 | Sarah | 50/50 | +$160.00 | −$160.00 | +$160.00 | −$160.00 | ✓ Approved |
Pre-populated with realistic data. No entries needed from you.
30-day free trial, no credit card required. $9.99/month or $99.99/year after trial. Clients can start in solo mode immediately and invite their co-parent when ready.